CERAMIC TUMBLING MEDIA | Please note that the medias listed below combine different shapes with different compositions. All shapes are offered in a number of different sizes. |
|||
COMPOSITION | DENSITY |
SHAPES |
||
P | Pure, no abrasives added. Used for burnishing. | 90# /cf | ACT | 22° Angle Cut Triangles |
LL | Light cutting, long life. Excellent surface finish. | 90# /cf | ACT | 45° Angle Cut Triangles |
MC | Very good cutting quality. Gives matte finish | 90# /cf | STAR | 22° Angle Cut Tri-Stars |
FC | Fast cut for tough burrs. Good wear rate. | 90# /cf | Cn | Cones |
SC | Contains silicon carbide for aggressive cut down. | 90# /cf | ACC | 22° Angle Cut Cylinders |
UL | Lightweight. Used for pre-plate finish. | 65# /cf | ACC | 45° Angle Cut Cylinders |
HD | High density, low breakdown rate. Excellent for polishing parts. | 110# /cf | VCC | V-Cut Cylinders |
SMC | Contains ultra fine abrasives. Used in high-energy (centrifugal) machines. | 108# /cf | ACE | 22° Angle Cut Elliptical |
PYR | Pyramids | |||
Tetra | Tetrahedrons | |||
PLASTIC TUMBLING MEDIA | Please note that the medias listed below combine different shapes with different compositions. All shapes are offered in a number of different sizes. |
|||
COMPOSITION | DENSITY |
SHAPES |
||
XFF-3 | Contains buffing abrasives for light cut. Used for pre-plate/pre-buff finish. | 60# /cf | Cn | Cones |
FF-1 | Good cut for deburring and pre-plate finish. | 60# /cf | IT | Isoceles Triangles |
FC-1 | Contains aluminum oxide for fast cut. Gives good finish. | 60# /cf | PYR | Pyramids |
PSC | Contains silicon carbide for fine finish. Used on pre-welded and pre-brazed parts. | 60# /cf | ACP | Angle Cut Prisms |
CD-1 | Contains fine zircon flour abrasives. Gives smooth, bright, matte finish. | 70# /cf | STAR | Tri-Stars |
HLF | Gives good pre-plate finish on all metals. Low foaming, long wearing. | 60# /cf | TA | Tapered Arrowheads |
TRIMIDS | Trimids | |||
4ST | Four-Sided Triangle | |||
VCC | V-Cut Cylinders | |||
STEEL TUMBLING MEDIA | Please note that the medias listed below combine different shapes with different compositions. All shapes are offered in a number of different sizes. |
|||
COMPOSITION | DENSITY |
SHAPES |
||
CS | Carbon Steel | 300# /cf | ABCO | Round balls. |
SS | Stainless Steel | 300# /cf | Eclipse | Round balls with two opposing flat sides. |
ChS | Chrome Steel | 300# /cf | Cone | Middle ring with cone shape on both sides. |
Ballcone | Middle ring with cone shape opposite ball. | |||
Diagonal | Diagonally-cut steel rod. | |||
Ovalball | Egg shape. | |||
Pin | Thin rod. | |||
Abcut | Diagonal with "threaded" exterior. |
CLEANING & FINISHING COMPOUNDS | |
AJ2000 | All-purpose vibratory/deburring compound. Great for cleaning aluminum, brass, copper, steel and stainless steel. Use with ceramic media. |
Alclene RA-15 | Medium-duty neutral soak cleaner. Great for cleaning brass, copper, aluminum and most non-ferrous metals. Also effective in pressure spray equipment (low foam). |
Alclene Ultra-2 | All-purpose ultrasonic cleaning compound for removing oils and buffing compound. Great for cleaning brass, copper, steel, stainless steel, nickel plate, silver and gold. Not recommended for aluminum or zinc. |
Natural Orange Spray Wash Powder |
All-natural cleaner for aqueous jet-spray washing. Great for cleaning engines and other oily parts. Cleans all metals. (Add Natural Orange Liquid for cleaning soft metals.) Safe, non-toxic, non-hazardous, effective degreaser with rust-inhibiting qualities. |
Natural Orange Spray Wash Liquid |
All-natural cleaner for aqueous jet-spray washing. Safe for cleaning all metals. Gentle on washing equipment. Non-foaming, environmentally safe, effective degreaser. High in rust-inhibiting qualities. Less aggressive than Natural Orange Powder. |
Radiant 52 | All-purpose mass finishing* compound. Great for cleaning aluminum, brass, copper, steel and zinc. Use with ceramic or steel/stainless steel burnishing media. |
Radiant 110 | All-purpose burnishing/vibratory compound. Great for cleaning aluminum, brass, copper, steel, stainless steel, nickel plate, zinc, silver and gold. Use with ceramic media. |
Radiant 130 | All-purpose mass finishing* compound. Great for cleaning aluminum, brass, copper, steel, zinc, silver and gold. Use with plastic (very low foam) or ceramic media. |
Radiant 526 | All-purpose, low-foam mass finishing* compound. Great for cleaning aluminum, brass, copper, steel and zinc. Use with ceramic or steel/stainless steel burnishing media. |
Versatile 139 | Specialty low-foam spray degreaser and corrosion inhibitor. Great for cleaning ferrous metal. |
Versatile NBT | All-purpose mass finishing* compound and corrosion inhibitor. Great for cleaning steel, nickel plate and zinc. Use with ceramic media. |
Versatile Q135 | Aqueous alkaline pressure-spray degreaser. Great for cleaning aluminum, brass, copper, steel, stainless steel and zinc without etching. Use in soak cleaning of most metals. |
Versatile SLF-135 | Aqueous low-foam alkaline pressure-spray degreaser. Great for cleaning aluminum, brass, copper, steel, stainless steel and zinc without etching. Use in soak cleaning of most metals. |
*mass finishing compound: for burnishing/deburring in conventional vibratory, open or closed tumbling, centrifugal disc finishing or centrifugal barrel equipment. |